Back to Results Page

Race Results for May 21, 2010 - Unofficial

Results of Trucks Truck Heat #1
New event Delaware Speedway
Results of Trucks - Truck Heat #1


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 99 Michelle Koricina Alisa Craig 22.162 6 22.241
2 00 Shawn Johns St.Marys 22.628 6 22.653
3 56 Jeff Showler Mt.Elgin 22.257 3 22.456
4 77 Tom Zagorodny London 22.671 4 22.726
5 93 Matt Koricina Alsia Craig 22.570 4 22.589
6 55 Gary Adriaensen London 22.656 5 22.658
7 8 Darrell Porter London 22.487 3 22.498
8 17 Mickey Brydges London 22.686 8 22.766
9 57 Gary Triska Straffordville 22.943 8 23.100
DNF 5 Anthony Sloetjes Boxall 24.950 2 25.101
Generated on 21/05/2010 09:32 PM
Results of Trucks Truck Heat #2
New event Delaware Speedway
Results of Trucks - Truck Heat #2


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 33 Paul Fothergill London 21.647 2 21.689
2 75 Jordan Dupuis Lasalle 21.907 4 21.931
3 82 Steve McCaw Komoka 21.984 4 21.988
4 9 Michael Thompson Dorchester 22.489 10 22.588
5 3 Shae Gemmell Dorchester 22.605 10 22.633
6 4 Lonny Thompson Dorchester 22.793 8 22.869
DNF 88 Sid McDonald JR London 22.003 5 22.010
DNF 01 Devon Bloemendal Delaware 24.772 1
DNF 31 Mike Howard London 0
Generated on 21/05/2010 09:33 PM
Results of Open Wheel Mods OWM Heat #1
New event Delaware Speedway
Results of Open Wheel Mods - OWM Heat #1


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 1 Barry Newman Springfield 19.661 3 19.669
2 70 John Suanders London 19.995 6 20.068
3 6 Tony Viera London 21.161 6 21.175
4 87 Gary Kallies Sarnia 20.578 6 21.004
DNF 54 Darrell Limon Watford 0
DNS 19 Dean Scott London 0
Generated on 21/05/2010 09:41 PM
Results of Open Wheel Mods OWM Heat #2
New event Delaware Speedway
Results of Open Wheel Mods - OWM Heat #2


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 88 Paul Shipway Ailsa Craig 19.480 8 19.593
2 39 David McCullough Glencoe 19.567 8 19.598
3 38 Tyler Hendricks Pain Court 19.760 5 19.839
4 3 Jamie Cox Dorchester 19.503 7 19.534
5 82 Justin Demelo london 19.625 6 19.656
6 24 Stephen Richmond Appin 20.096 7 20.120
DNF 31 Adam Adams Janetville 0
Generated on 21/05/2010 09:42 PM
Results of Late Models Late Model Heat #1
New event Delaware Speedway
Results of Late Models - Late Model Heat #1


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 22 Jamie Ramsey St.Thomas 19.195 5 19.235
2 72 Shawn Thompson Alsia Craig 19.406 6 19.438
3 81 Andrew Gresel Hepworth 19.423 7 19.455
4 37 David Elliott Burlington 19.392 7 19.473
5 27 Mathew Box Mississauga 19.492 9 19.534
6 08 Jason Parker Paisley 19.497 7 19.607
7 2 Doug Stewart London 19.542 8 19.592
8 14 Rick Emery Ruscom 19.716 7 19.754
9 69 LLoyd Rawlings Windsor 19.763 2 19.763
DNS 5 Jay Christie Beachville 0
Generated on 21/05/2010 09:43 PM
Results of Late Models Late Model Heat #2
New event Delaware Speedway
Results of Late Models - Late Model Heat #2


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 28 Steve Robblee Dorchester 19.249 7 19.281
2 10 Jesse Kennedy Southhold 19.294 7 19.295
3 52 Ron Sheridan Mt.Brydges 19.263 10 19.334
4 78 Mark Watson St.Thomas 19.298 2 19.378
5 21 Matt Pritiko London 19.189 3 19.262
6 25 Cole Powell Mt.Brydges 19.176 9 19.397
7 33 Jamie Grover Glencoe 19.725 7 19.728
8 8 Marc Jacobs London 19.842 7 19.917
DNS 51 Matt Robblee Dorchester 0
Generated on 21/05/2010 09:43 PM
Results of Open Wheel Mods OWM Feature
New event Delaware Speedway
Results of Open Wheel Mods - OWM Feature


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 3 Jamie Cox Dorchester 19.667 16 19.681
2 38 Tyler Hendricks Pain Court 19.789 23 19.794
3 39 David McCullough Glencoe 19.703 22 19.746
4 1 Barry Newman Springfield 19.660 22 19.785
5 88 Paul Shipway Ailsa Craig 19.581 24 19.624
6 82 Justin Demelo london 19.874 22 19.880
7 70 John Suanders London 19.695 10 19.810
8 24 Stephen Richmond Appin 20.161 24 20.162
9 87 Gary Kallies Sarnia 20.875 9 21.108
10 6 Tony Viera London 21.108 15 21.122
DNF 31 Adam Adams Janetville 21.064 5 21.103
DNF 54 Darrell Limon Watford 0
DNF 19 Dean Scott London 0
Generated on 21/05/2010 10:21 PM
Results of Trucks Truck Feature
New event Delaware Speedway
Results of Trucks - Truck Feature


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 33 Paul Fothergill London 21.786 7 21.801
2 56 Jeff Showler Mt.Elgin 22.096 6 22.112
3 99 Michelle Koricina Alisa Craig 22.159 7 22.242
4 00 Shawn Johns St.Marys 22.442 5 22.445
5 8 Darrell Porter London 22.373 18 22.467
6 88 Sid McDonald JR London 22.267 20 22.283
7 55 Gary Adriaensen London 22.203 17 22.254
8 4 Lonny Thompson Dorchester 22.658 2 22.688
9 75 Jordan Dupuis Lasalle 21.986 2 22.154
10 01 Devon Bloemendal Delaware 22.629 5 22.704
11 9 Michael Thompson Dorchester 22.674 12 22.701
12 17 Mickey Brydges London 22.627 15 22.727
13 93 Matt Koricina Alsia Craig 22.486 22 22.510
14 3 Shae Gemmell Dorchester 22.511 12 22.540
15 57 Gary Triska Straffordville 23.194 7 23.263
DNF 82 Steve McCaw Komoka 21.993 10 22.108
DNF 77 Tom Zagorodny London 22.468 2 22.578
DNF 5 Anthony Sloetjes Boxall 26.840 1
DNS 31 Mike Howard London 0
Generated on 21/05/2010 10:50 PM
Results of Late Models Late Model Feature
New event Delaware Speedway
Results of Late Models - Late Model Feature


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 78 Mark Watson St.Thomas 19.207 12 19.265
2 10 Jesse Kennedy Southhold 19.234 6 19.249
3 28 Steve Robblee Dorchester 19.084 6 19.123
4 52 Ron Sheridan Mt.Brydges 19.258 9 19.280
5 21 Matt Pritiko London 19.272 8 19.300
6 81 Andrew Gresel Hepworth 19.278 9 19.392
7 2 Doug Stewart London 19.327 11 19.373
8 27 Mathew Box Mississauga 19.558 35 19.596
9 20 Scott Lindsay St.Marys 19.287 9 19.407
10 14 Rick Emery Ruscom 19.773 17 19.844
11 69 LLoyd Rawlings Windsor 19.761 22 19.819
12 5 Jay Christie Beachville 19.665 9 19.690
13 72 Shawn Thompson Alsia Craig 19.449 12 19.470
14 8 Marc Jacobs London 20.315 7 20.328
DNF 08 Jason Parker Paisley 19.503 14 19.508
16 33 Jamie Grover Glencoe 20.006 6 20.022
DNF 22 Jamie Ramsey St.Thomas 19.332 9 19.342
DNF 37 David Elliott Burlington 19.447 20 19.449
DNF 25 Cole Powell Delaware 19.236 11 19.275
DNF 51 Matt Robblee Dorchester 0
Generated on 21/05/2010 10:50 PM