Great Canadian Weekend Day #2 Delaware Speedway
Results of Trucks - Truck Feature


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 00 Shawn Johns St. Marys 22.293 19 22.297
2 82 Justin Demello London 22.129 7 22.142
3 01 Devon Bloemendal Delaware 22.157 4 22.170
4 7 Derek Clark Strathroy 22.145 18 22.259
5 31 Mike Howard London 22.099 19 22.325
6 77 Tom Zagorodny Dorchester 22.657 25 22.659
7 9 Michael Thompson Dorchester 22.761 24 22.773
8 97 Gary Brooks London 22.495 6 22.541
9 8 Darrell Porter Dorchester 22.311 15 22.357
10 11 Rod Anderton London 23.352 6 23.466
11 99 Michelle Koricina Ailsa Craig 22.154 7 22.273
12 55 Gary Adriaenson London 22.302 6 22.314
13 4 Randy Thompson Dorchester 22.643 9 22.663
DNF 56 Jeff Showler Mt. Elgin 22.285 6 22.289
DNF 88 Paul Fothergill London 22.100 16 22.225
DNF 75 Jordan Dupuis Lasalle 22.235 6 22.443
DNF 33 Sid McDonald London 22.996 4 23.384
DNF 16 Kathleen Hosang Zurich 0
Generated on 06/09/2009 12:15 AM
Results of Trucks Truck Heat #1
Great Canadian Weekend Day #2 Delaware Speedway
Results of Trucks - Truck Heat #1


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 00 Shawn Johns St. Marys 22.249 3 22.271
2 8 Darrell Porter Dorchester 22.356 1 22.405
3 55 Gary Adriaenson London 22.336 4 22.429
4 7 Derek Clark Strathroy 22.299 4 22.305
5 4 Randy Thompson Dorchester 22.300 8 22.369
6 31 Mike Howard London 22.126 8 22.231
7 97 Gary Brooks London 22.247 4 22.374
8 9 Michael Thompson Dorchester 22.722 6 22.727
DNF 16 Kathleen Hosang Zurich 23.029 4 23.089
Generated on 05/09/2009 08:34 PM
Results of Trucks Truck Heat #2
Great Canadian Weekend Day #2 Delaware Speedway
Results of Trucks - Truck Heat #2


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 88 Paul Fothergill London 22.167 2 22.174
2 56 Jeff Showler Mt. Elgin 22.281 7 22.328
3 01 Devon Bloemendal Delaware 22.227 9 22.261
4 77 Tom Zagorodny Dorchester 22.695 4 22.776
5 82 Justin Demello London 22.326 7 22.639
6 99 Michelle Koricina Ailsa Craig 22.400 8 22.479
7 33 Sid McDonald London 22.366 8 22.432
8 75 Jordan Dupuis Lasalle 22.379 8 22.443
9 11 Rob Anderton London 23.295 4 23.310
Generated on 05/09/2009 08:34 PM