Great Canadian Race Weekend Delaware Speedway
Results of Open wheel Modifides - OWM Feature


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 38 Tyler Hendricks Pain Court 19.746 12 19.774
2 3 Jamie Cox Dorchester 19.571 23 19.617
3 70 John Saunders London 19.664 21 19.715
4 1 Barry Newman Springfield 19.564 14 19.612
5 19 Dean Scott London 20.048 12 20.069
6 24 Stephen Richmond Appin 20.034 15 20.043
7 54 Darrell Limon Watford 19.612 6 19.860
8 39 David McCullough Glencoe 19.749 8 19.766
9 8 Loui Naclerio London 20.255 25 20.270
10 72 Shawn Thompson Alsia Graig 20.096 24 20.165
11 59 Tyler Finlay London 20.344 21 20.421
12 88 Paul Shipway Alsia Graig 20.148 8 20.302
13 57 Gary Brooks London 20.545 4 20.588
Generated on 04/09/2009 10:24 PM
Results of Open wheel Modifides OWM Heat #1
Great Canadian Race Weekend Delaware Speedway
Results of Open wheel Modifides - OWM Heat #1


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 70 John Saunders London 19.606 9 19.639
2 38 Tyler Hendricks Pain Court 19.980 6 19.982
3 19 Dean Scott London 19.927 7 19.980
4 57 Gary Brooks London 20.215 5 20.265
5 59 Tyler Finlay London 20.377 10 20.432
6 8 Loui Naclerio London 20.456 9 20.495
Generated on 04/09/2009 10:24 PM
Results of Open wheel Modifides OWM Heat #2
Great Canadian Race Weekend Delaware Speedway
Results of Open wheel Modifides - OWM Heat #2


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 54 Darrell Limon Watford 19.672 9 19.710
2 1 Barry Newman Springfield 19.464 6 19.552
3 3 Jamie Cox Dorchester 19.320 6 19.649
4 39 David McCullough Glencoe 19.602 8 19.636
5 88 Paul Shipway Alsia Graig 19.555 7 19.576
6 24 Stephen Richmond Appin 20.006 3 20.007
7 72 Shawn Thompson Alsia Graig 19.933 6 20.021
8 31 Adam Adams Wiarton 0
Generated on 04/09/2009 10:24 PM
Results of Super Stocks Super Stock feature
Great Canadian Race Weekend Delaware Speedway
Results of Super Stocks - Super Stock feature


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 2 Steve Macaw Thamesford 21.368 4 21.427
2 77 Darrell Lake London 21.226 22 21.236
3 28 Kris Lawrence London 21.499 10 21.501
4 11 Jason Lidster St. Thomas 21.333 24 21.361
5 7 Jared Shields London 21.566 4 21.610
6 5 Norm Roy London 21.677 9 21.678
7 52 Brad Clark London 21.469 17 21.505
8 67 Shawn Hewitt St. Thomas 21.705 5 21.754
9 99 Scott Nagy London 21.691 4 21.778
10 9 D J De Jesus London 21.670 22 21.735
11 84 Steve Smith Arkona 21.466 17 21.655
12 66 Jens Peters Nilestown 21.964 6 22.138
13 76 Jeremy Reid Kerwood 21.704 9 21.814
14 60 Jake Ott London 21.779 9 21.789
15 3 Andrew Perkins London 22.205 10 22.233
16 24 Stephen Richmond Appin 21.758 4 22.039
17 71 Dan Bugg London 22.178 21 22.192
18 51 Jeremiah Rabideau Glencoe 21.440 10 21.525
19 04 Matt Humphrys St. Marys 21.805 11 21.859
20 911 Dean Robilland Walsingham 25.535 1 25.654
21 55 Ray Yeo London 22.065 3 22.133
Generated on 04/09/2009 09:57 PM
Results of Super Stocks Super Stock Heat #1
Great Canadian Race Weekend Delaware Speedway
Results of Super Stocks - Super Stock Heat #1


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 2 Steve Macaw Thamesford 21.402 4 21.402
2 5 Norm Roy London 21.745 5 21.788
3 04 Matt Humphrys St. Marys 21.756 9 21.933
4 28 Kris Lawrence London 21.485 3 21.580
5 55 Ray Yeo London 22.049 3 22.059
6 7 Jared Shields London 21.509 3 21.666
7 66 Jens Peters Nilestown 22.047 3 22.108
8 71 Dan Bugg London 22.295 7 22.316
9 99 Scott Nagy London 21.791 6 22.069
10 911 Dean Robilland Walsingham 26.391 2 26.598
Generated on 04/09/2009 10:24 PM
Results of Super Stocks Super Stock Heat #2
Great Canadian Race Weekend Delaware Speedway
Results of Super Stocks - Super Stock Heat #2


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 9 D J De Jesus London 21.657 8 21.732
2 52 Brad Clark London 21.253 7 21.367
3 77 Darrell Lake London 21.146 7 21.435
4 60 Jake Ott London 21.770 8 21.851
5 11 Jason Lidster St. Thomas 21.560 7 21.618
6 76 Jeremy Reid Kerwood 21.742 8 21.758
7 84 Steve Smith Arkona 21.539 8 21.673
8 67 Shawn Hewitt St. Thomas 21.702 9 21.945
9 24 Stephen Richmond Appin 21.823 9 21.860
10 51 Jeremiah Rabideau Glencoe 21.641 6 21.737
11 3 Andrew Perkins London 22.182 8 22.233
Generated on 04/09/2009 10:25 PM
Results of Enduro Enduro Feature
Great Canadian Race Weekend Delaware Speedway
Results of Enduro - Enduro Feature


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 7 Paul Fothergill London 22.652 7 22.755
2 11 Jeff Coward Komoka 22.666 4 22.683
3 15 Dave Geortz Arkona 22.476 10 22.541
4 64 Steve Book Brantford 22.522 11 22.656
5 37 Steve Arrand London 23.185 6 23.203
6 182 Emmanuel Demelo London 23.076 6 23.272
7 82 Pierie Brunelle London 23.434 22 23.507
8 38 Derek McCullough Glencoe 23.007 20 23.168
9 45 Barry Watson London 23.302 29 23.320
10 10 Barry Newman Springfield 23.368 28 23.514
11 16 Don Goertz Arkona 23.331 8 23.344
12 114 Al Hilton Brantford 23.521 25 23.703
13 160 Mark Machado Strathroy 24.166 12 24.196
14 17 Dennis Grover Glencoe 24.017 16 24.022
15 57 Dan Irons St. Thomas 24.277 27 24.425
16 22 Brad Campbell St.Thomas 24.198 15 24.202
17 88 Bill Brekelmans Ingersoll 24.381 12 24.592
18 156 Dana Jones Strathroy 24.348 20 24.391
19 96 Dan Copeman Dorchester 25.012 16 25.037
20 07 Jamie Klumper Mitchell 24.178 3 24.577
21 86 Wayne Ysebaret Appin 24.977 27 25.125
22 52 Randy Martin Mt. Brydges 24.950 3 24.963
23 181 Dean Thomas Middlemiss 25.592 1 25.657
24 745 Scott Cottenden Blenheim 26.248 23 26.297
25 71 Jeremy Rayner London 26.322 25 26.341
26 74 Stan Cook St.Thomas 25.597 22 25.614
27 9 Ed Jeffery Appin 23.000 10 23.206
28 744 Richard Ainsworth Blenheim 23.943 14 23.963
Generated on 04/09/2009 10:20 PM
Results of Enduro Eduro Consie
Great Canadian Race Weekend Delaware Speedway
Results of Enduro - Eduro Consie


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 64 Steve Book Brantford 22.529 9 22.574
2 9 Ed Jeffery Appin 22.954 5 23.068
3 52 Randy Martin Mt. Brydges 25.066 10 25.122
4 86 Wayne Ysebaret Appin 25.244 11 25.248
5 156 Dana Jones Strathroy 24.238 13 24.372
6 181 Dean Thomas Middlemiss 25.799 6 25.856
7 745 Scott Cottenden Blenheim 26.184 17 26.273
8 317 John Gill Strathroy 25.793 18 25.970
9 5x Barry Newman Springfield 26.047 9 26.149
10 71 Jeremy Rayner London 26.121 13 26.459
11 069 Roy Lewis Stratford 26.122 13 26.140
12 92 Kyle Neumeister St.Marys 27.592 1 27.694
13 81 Dale Hilborn London 24.855 10 24.969
14 50 Derek Moesker 26.269 4 26.276
Generated on 04/09/2009 10:04 PM
Results of Enduro Enduro Heat #1
Great Canadian Race Weekend Delaware Speedway
Results of Enduro - Enduro Heat #1


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 11 Jeff Coward Komoka 22.529 4 22.676
2 7 Paul Fothergill London 22.782 12 22.817
3 37 Steve Arrand London 23.156 3 23.173
4 114 Al Hilton Brantford 23.608 11 23.692
5 57 Dan Irons St. Thomas 24.462 10 24.498
6 22 Brad Campbell St.Thomas 24.389 11 24.560
7 17 Dennis Grover Glencoe 24.245 3 24.449
8 88 Bill Brekelmans Ingersoll 24.674 8 24.711
9 96 Dan Copeman Dorchester 24.655 7 24.716
10 74 Stan Cook St.Thomas 25.320 7 25.366
11 52 Randy Martin Mt. Brydges 24.826 2 25.075
12 745 Scott Cottenden Blenheim 26.333 3 26.379
13 86 Wayne Ysebaret Appin 25.979 3 26.159
14 317 John Gill Strathroy 26.042 6 26.360
15 71 Jeremy Rayner London 26.111 3 26.298
16 01 Jaden Freer-Chapman Sarnia 26.493 9 26.891
17 92 Kyle Neumeister St.Marys 26.808 6 27.252
DNF 8 26.235 4 26.655
DNF 18 0
DNS 3 Steve Domingue Sarnia 0
Generated on 04/09/2009 08:34 PM
Results of Enduro Enduro Heat #2
Great Canadian Race Weekend Delaware Speedway
Results of Enduro - Enduro Heat #2


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 182 Emmanuel Demelo London 23.344 4 23.442
2 82 Pierie Brunelle London 23.376 4 23.439
3 45 Barry Watson 23.360 5 23.444
4 10 Barry Newman Springfield 23.300 4 23.375
5 744 Richard Ainsworth Blenheim 23.464 8 23.513
6 38 Derek McCullough Glencoe 22.973 8 23.021
7 15 Dave Geortz Arkona 23.339 5 23.392
8 16 Don Goertz Arkona 23.554 11 23.670
9 160 Mark Machado Strathroy 24.013 5 24.067
10 07 Jamie Klumper Mitchell 24.122 4 24.176
11 181 Dean Thomas Middlemiss 25.834 3 25.898
12 50 Derek Moesker 25.327 10 25.648
13 5x Barry Newman Springfield 27.492 8 27.727
14 069 Roy Lewis Stratford 26.871 7 27.279
DNF 81 Dale Hilborn London 24.923 4 25.372
DNF 9 Ed Jeffery Appin 24.006 2 24.966
DNF 156 Dana Jones Strathroy 27.084 1
DNF 64 Steve Book Brantford 42.645 1
DNF 129 Terry Cole Fingal 0
DNF 41 Jacob Orr London 0
DNF 117 Dave Rumble Blenheim 0
DNS 111 Kaleb Griger Mt.Brydges 0
DNS 06 Jim Ferguson Essex 0
Generated on 04/09/2009 08:34 PM