August 21 2009 Delaware Speedway
Results of Late Models - Late Model Feature #1


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 4 Jonathan Urlin London 19.113 19 19.159
2 52 Ron Sheridan Mt. Brydges 19.203 5 19.204
3 28 Steve Robblee Dorchester 19.077 5 19.135
4 10 Jesse Kennedy Southwold 19.121 6 19.132
5 38 Kirk Hooker Blenheim 19.165 12 19.176
6 20 Scott Lindsay St. Marys 19.174 5 19.217
7 77 Dion Verhoven Kerwood 19.334 11 19.334
8 15 Steven Matthews New Liskeard 19.157 21 19.174
9 82 Jason Shaw Guelph 19.219 11 19.249
10 22 Jamie Ramsey London 19.277 7 19.303
11 37 David Elliott Acton 19.340 19 19.361
12 3 Chad Rijnen Thamesford 19.196 7 19.233
13 14 Rick Emery Ruscombe 19.448 12 19.474
14 27 Mat Box Mississauga 19.391 7 19.490
15 89 Drew Spicer 19.410 21 19.422
16 29 Todd Barlass Mich 19.596 12 19.631
17 2 Doug Stewart London 19.545 12 19.575
18 8 Marc Jacobs London 19.702 6 19.742
19 9 Gary Elliott Waterdown 19.778 6 19.808
20 81 Andrew Gresel Hepworth 19.608 7 19.688
21 72 Shawn Thompson Ailsa Craig 19.373 11 19.490
22 79 Dave SilverthorneJr London 20.329 5 20.337
DNF 5 Kyle Delise Lasalle 19.459 7 19.806
DNF 02 Mark Watson St.Thomas 20.323 1
Generated on 21/08/2009 09:00 PM
Results of Late Models Late Model Feature #2
August 21 2009 Delaware Speedway
Results of Late Models - Late Model Feature #2


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 77 Dion Verhoven Kerwood 19.549 16 19.642
2 28 Steve Robblee Dorchester 19.451 25 19.478
3 4 Jonathan Urlin London 19.354 25 19.462
4 20 Scott Lindsay St. Marys 19.351 18 19.586
5 52 Ron Sheridan Mt. Brydges 19.462 14 19.776
6 15 Steven Matthews New Liskeard 19.569 17 19.573
7 27 Mat Box Mississauga 19.295 13 19.492
8 37 David Elliott Acton 19.421 18 19.529
9 38 Kirk Hooker Blenheim 19.444 16 19.594
10 3 Chad Rijnen Thamesford 19.601 19 19.715
11 82 Jason Shaw Guelph 19.402 12 19.499
12 72 Shawn Thompson Ailsa Craig 19.786 10 19.817
13 81 Andrew Gresel Hepworth 19.824 10 19.908
14 2 Doug Stewart London 19.701 20 19.841
15 14 Rick Emery Ruscombe 19.717 10 19.723
16 8 Marc Jacobs London 19.762 18 19.769
17 9 Gary Elliott Waterdown 19.725 20 19.751
18 29 Todd Barlass Mich 20.164 8 20.164
19 79 Dave SilverthorneJr London 20.601 13 20.658
20 5 Kyle Delise Lasalle 20.513 14 20.584
DNF 10 Jesse Kennedy Southwold 19.959 4 20.217
DNF 89 Drew Spicer 0
DNF 22 Jamie Ramsey London 0
DNF 02 Mark Watson St.Thomas 0
Generated on 21/08/2009 10:57 PM
Results of Late Models Late Model Time Trials
August 21 2009 Delaware Speedway
Results of Late Models - Late Model Time Trials


Pos No. Best Tm 2nd Best Name Hometown
1 4 18.808 18.982 Jonathan Urlin London
2 52 18.824 18.957 Ron Sheridan Mt. Brydges
3 20 18.905 18.988 Scott Lindsay St. Marys
4 38 18.916 19.072 Kirk Hooker Blenheim
5 28 18.918 18.952 Steve Robblee Dorchester
6 02 19.010 19.718 Mark Watson St. Thomas
7 10 19.015 19.070 Jesse Kennedy Southwold
8 3 19.074 19.246 Chad Rijnen Thamesford
9 77 19.088 19.343 Dion Verhoven Kerwood
10 14 19.170 19.358 Rick Emery Ruscombe
11 82 19.209 19.251 Jason Shaw Guelph
12 37 19.229 19.267 David Elliott Acton
13 5 19.239 19.849 Kyle Delise Lasalle
14 27 19.435 19.443 Mat Box Mississauga
15 72 19.449 19.674 Shawn Thompson Ailsa Craig
16 89 19.506 19.762 Drew Spicer
17 81 19.512 19.530 Andrew Gresel Hepworth
18 9 19.591 20.017 Gary Elliott Waterdown
19 29 19.725 19.785 Todd Barlass Mich
20 8 19.906 20.308 Marc Jacobs London
21 79 20.478 20.796 Dave SilverthorneJr London
DNF 15 Steven Matthews New Liskeard
DQ 22 19.213 19.311 Jamie Ramsey London
DQ 2 19.444 19.794 Doug Stewart London
Generated on 21/08/2009 08:02 PM
Results of Open Wheel Modifieds Owm Feature
August 21 2009 Delaware Speedway
Results of Open Wheel Modifieds - Owm Feature


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 88 Paul Shipway Alsia Graig 19.489 7 19.507
2 3 Jamie Cox Dorchester 19.506 7 19.557
3 1 Barry Newman Springfield 19.518 8 19.548
4 38 Tyler Hendricks Pain Court 19.914 3 19.915
5 19 Dean Scott London 20.029 8 20.084
6 54 Darrell Limon Watford 19.923 9 20.011
7 39 David McCullough Glencoe 19.662 10 19.683
8 70 John Saunders London 19.742 8 19.773
9 57 Gary Brooks London 20.123 18 20.149
DNF 24 Stephen Richmond Appin 19.754 9 19.797
11 59 Tyler Finlay London 20.322 9 20.357
Generated on 21/08/2009 11:11 PM
Results of Open Wheel Modifieds Owm Heat #2
August 21 2009 Delaware Speedway
Results of Open Wheel Modifieds - Owm Heat #2


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 24 Stephen Richmond Appin 19.701 3 19.745
2 39 David McCullough Glencoe 19.601 3 19.703
3 1 Barry Newman Springfield 19.608 3 19.659
4 3 Jamie Cox Dorchester 19.585 4 19.626
5 88 Paul Shipway Alsia Graig 19.445 7 19.489
6 54 Darrell Limon Watford 19.630 9 19.732
Generated on 21/08/2009 08:41 PM
Results of Open Wheel Modifieds Owm Heats #1
August 21 2009 Delaware Speedway
Results of Open Wheel Modifieds - Owm Heats #1


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 38 Tyler Hendricks Pain Court 19.612 2 19.621
2 70 John Saunders London 19.534 5 19.612
3 57 Gary Brooks London 20.047 7 20.109
4 59 Tyler Finlay London 20.604 7 20.627
5 19 Dean Scott London 19.794 3 19.798
Generated on 21/08/2009 08:41 PM
Results of Trucks Truck Feature
August 21 2009 Delaware Speedway
Results of Trucks - Truck Feature


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 75 Jordan Dupuis Lasalle 22.237 15 22.330
2 55 Gary Adriaenson London 22.271 13 22.311
3 77 Tom Zagorodny Dorchester 22.610 15 22.625
4 33 Sid MacDonald London 22.519 20 22.584
5 82 Chad Rijnen Thamesford 22.327 21 22.448
6 16 Kathleen Hosang Zurich 22.316 20 22.548
7 99 Michelle Koricina Ailsa Craig 22.415 16 22.469
8 88 Paul Fothergill London 22.479 18 22.658
9 01 Devon Bloemendal Delaware 22.415 8 22.505
10 31 Mike Howard London 22.481 9 22.758
11 4 Lonny Thompson Dorchester 22.620 21 22.829
12 9 Michael Thompson Dorchester 22.948 5 23.021
13 97 Gary Brooks London 22.568 17 22.591
14 81 Dale Hilborn London 22.681 16 22.695
15 7 Derek Clark Strathroy 22.526 18 22.579
16 56 Jeff Showler Mt. Elgin 22.302 17 22.572
17 8 Darrell Porter London 22.419 9 22.476
18 00 Shawn Johns St. Marys 22.492 9 22.792
Generated on 21/08/2009 09:35 PM
Results of Trucks Truck Heat #1
August 21 2009 Delaware Speedway
Results of Trucks - Truck Heat #1


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 55 Gary Adriaenson London 22.201 6 22.242
2 8 Darrell Porter Dorchester 22.294 5 22.462
3 81 Dale Hilborn London 22.519 5 22.559
4 9 Michael Thompson Dorchester 22.755 8 22.923
5 4 Lonny Thompson Dorchester 22.857 5 22.886
6 97 Gary Brooks London 22.684 9 22.781
7 16 Kathleen Hosang Zurich 22.638 10 22.696
8 00 Shawn Johns St. Marys 22.556 10 22.720
9 31 Mike Howard London 22.837 4 22.849
Generated on 21/08/2009 08:18 PM
Results of Trucks Truck Heat #2
August 21 2009 Delaware Speedway
Results of Trucks - Truck Heat #2


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 99 Michelle Koricina Ailsa Craig 22.224 8 22.261
2 75 Jordan Dupuis Lasalle 22.202 9 22.299
3 88 Paul Fothergill London 22.188 8 22.259
4 7 Derek Clark Strathroy 22.210 9 22.299
5 01 Devon Bloemendal Delaware 22.075 8 22.093
6 56 Jeff Showler Mt. Elgin 22.281 7 22.372
7 82 Chad Rijnen Thamesford 22.254 7 22.520
8 77 Tom Zagorodny Dorchester 22.686 1 22.710
9 33 Sid McDonald London 22.534 2 22.629
Generated on 21/08/2009 08:18 PM
Results of Enduro Challenge Enduro Feature
August 21 2009 Delaware Speedway
Results of Enduro Challenge - Enduro Feature


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 15 Dave Geortz 24.161 33 24.207
2 64 Steve Book Brantford 23.928 35 24.471
3 06 Jim Ferguson 23.683 32 23.693
4 777 Piet Blaauboer II 23.978 35 24.175
5 78 Gary Graham London 24.387 27 24.417
6 16 Barry Newman Springfield 23.684 32 23.688
7 114 Al Hilton 24.279 33 24.341
8 9 Ed Jeffery 24.590 30 25.231
9 11 Jeff Coward Komoka 24.226 31 24.259
10 156 Dana Jones 25.573 25 25.603
11 50 Derek Moesker 26.520 27 26.629
12 3 Steve Domingue 25.999 29 26.273
13 71 Jeremy Rayner London 27.467 31 27.498
14 38 Derek McCullough Glencoe 24.043 31 24.541
15 8 Randy Kuykendall 27.272 27 27.437
16 99 Josh Lucier 28.840 29 29.783
17 86 Wayne Ysebaret Appin 25.930 17 25.993
DNF 778 Piet Blaauboer III 25.397 16 25.534
DNF 01 Jaden Freer-Chapman 27.647 14 28.204
DNF 109 Doug Capp London 27.170 17 28.857
DNF 17 Dennis Grover 30.841 3 30.947
Generated on 21/08/2009 11:19 PM