August 14th 2009 Delaware Speedway
Results of Late Model - Late Model Time Trials


Pos No. Best Tm 2nd Best Name Hometown
1 28 18.888 18.918 Steve Robblee Dorchester
2 02 18.916 18.948 Mark Watson St. Thomas
3 4 18.930 19.130 Jonathan Urlin London
4 38 18.953 18.963 Kirk Hooker Blenheim
5 20 18.953 19.006 Scott Lindsay St. Marys
6 52 19.003 19.020 Ron Sheridan Mt. Brydges
7 10 19.023 19.120 Jesse Kennedy Southwold
8 19 19.070 19.103 Brandon Watson Toronto
9 15 19.093 19.185 Steven Matthews New Liskeard
10 3 19.169 19.341 Chad Rijnen Thamesford
11 22 19.196 19.932 Jamie Ramsey London
12 14 19.238 19.591 Rick Emery Ruscombe
13 5 19.322 19.556 Kyle Delisle Lasalle
14 37 19.354 19.616 David Elliott Acton
15 27 19.358 19.391 Mat Box Mississauga
16 2 19.367 19.554 Doug Stewart London
17 72 19.387 19.731 Shawn Thompson Ailsa Craig
18 81 19.663 19.673 Andrew Gresel Hepworth
19 9 19.767 19.876 Gary Elliott Waterdown
20 29 19.793 19.941 Todd Barlass Mich
21 8 20.104 20.596 Marc Jacobs London
22 69 20.212 20.557 Lloyd Rawlings Windsor
23 63 20.590 21.426 Jim Bowmen Elora
Generated on 14/08/2009 07:57 PM
Results of Late Model Late Model Feature #1
August 14th 2009 Delaware Speedway
Results of Late Model - Late Model Feature #1


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 38 Kirk Hooker Blenheim 19.161 5 19.164
2 52 Ron Sheridan Mt. Brydges 19.194 12 19.208
3 15 Steven Matthews New Liskeard 19.161 14 19.189
4 28 Steve Robblee Dorchester 19.128 15 19.143
5 20 Scott Lindsay St. Marys 19.121 15 19.199
6 4 Jonathan Urlin London 19.026 16 19.124
7 3 Chad Rijnen Thamesford 19.360 18 19.362
8 19 Brandon Watson Toronto 19.325 5 19.341
9 22 Jamie Ramsey London 19.420 12 19.448
10 27 Mat Box Mississauga 19.323 13 19.394
11 72 Shawn Thompson Ailsa Craig 19.310 14 19.442
12 14 Rick Emery Ruscombe 19.360 14 19.533
13 37 David Elliott Acton 19.456 14 19.504
14 2 Doug Stewart London 19.347 13 19.361
15 9 Gary Elliott Waterdown 19.660 15 19.678
16 8 Marc Jacobs London 19.512 15 19.675
17 81 Andrew Gresel Hepworth 19.564 4 19.585
18 69 Lloyd Rawlings Windsor 19.692 15 19.705
19 5 Kyle Delisle Lasalle 19.568 5 19.622
20 10 Jesse Kennedy Southwold 19.098 15 19.194
21 29 Todd Barlass Mich 19.465 14 19.478
DNF 02 Mark Watson St. Thomas 19.185 9 19.312
DNF 63 Jim Bowmen Elora 20.107 2 20.222
Generated on 14/08/2009 09:43 PM
Results of Late Model Late Model Feature Feature #2
August 14th 2009 Delaware Speedway
Results of Late Model - Late Model Feature Feature #2


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 28 Steve Robblee Dorchester 19.112 5 19.133
2 38 Kirk Hooker Blenheim 19.142 7 19.166
3 52 Ron Sheridan Mt. Brydges 19.158 7 19.199
4 20 Scott Lindsay St. Marys 19.199 10 19.222
5 72 Shawn Thompson Ailsa Craig 19.468 5 19.502
6 10 Jesse Kennedy Southwold 19.186 10 19.241
7 37 David Elliott Acton 19.403 8 19.474
8 3 Chad Rijnen Thamesford 19.335 5 19.463
9 81 Andrew Gresel Hepworth 19.727 4 19.817
10 27 Mat Box Mississauga 19.443 8 19.490
11 8 Marc Jacobs London 19.803 4 19.840
12 69 Lloyd Rawlings Windsor 19.837 5 19.864
13 15 Steven Matthews New Liskeard 19.115 7 19.144
14 4 Jonathan Urlin London 19.165 10 19.193
15 9 Gary Elliott Waterdown 19.457 7 19.498
16 2 Doug Stewart London 19.508 6 19.511
17 14 Rick Emery Ruscombe 19.395 6 19.426
DNF 19 Brandon Watson Stayner 19.123 16 19.206
DNF 22 Jamie Ramsey London 19.383 11 19.468
DNF 5 Kyle Delisle Lasalle 19.481 5 19.529
DNF 29 Todd Barlass Mich 19.654 4 19.695
DNF 02 Mark Watson St. Thomas 0
DNS 63 Jim Bowmen Elora 0
Generated on 14/08/2009 10:45 PM
Results of OPEN WHEEL MODS Owm Feature
August 14th 2009 Delaware Speedway
Results of OPEN WHEEL MODS - Owm Feature


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 24 Stephen Richmond Appin 19.625 24 19.626
2 1 Barry Newman Springfield 19.609 13 19.626
3 3 Jamie Cox Dorchester 19.480 8 19.525
4 39 David McCullough Glencoe 19.893 20 19.946
5 88 Paul Shipway Alsia Graig 19.420 7 19.572
6 19 Dean Scott London 20.063 20 20.188
7 54 Darrell Limon Watford 19.954 25 19.970
8 70 John Saunders London 19.833 10 19.864
9 38 Tyler Hendricks Pain Court 20.051 22 20.200
10 57 Gary Brooks London 20.212 10 20.225
11 59 Tyler Finlay London 20.225 9 20.409
DNF 8 Loui Naclerio London 20.844 23 20.889
Generated on 14/08/2009 10:44 PM
Results of OPEN WHEEL MODS Owm Heat #1
August 14th 2009 Delaware Speedway
Results of OPEN WHEEL MODS - Owm Heat #1


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 70 John Saunders London 19.811 10 19.913
2 19 Dean Scott London 20.022 3 20.304
3 38 Tyler Hendricks Pain Court 20.103 3 20.171
4 57 Gary Brooks London 20.241 3 20.271
5 59 Tyler Finlay London 20.362 8 20.388
6 8 Loui Naclerio London 20.551 7 20.573
Generated on 14/08/2009 08:31 PM
Results of OPEN WHEEL MODS Owm Heat #2
August 14th 2009 Delaware Speedway
Results of OPEN WHEEL MODS - Owm Heat #2


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 88 Paul Shipway Alsia Graig 19.219 3 19.255
2 1 Barry Newman Springfield 19.313 5 19.359
3 3 Jamie Cox Dorchester 19.426 4 19.475
4 24 Stephen Richmond Appin 19.311 5 19.498
5 39 David McCullough Glencoe 19.405 5 19.464
6 54 Darrell Limon Watford 19.600 7 19.622
Generated on 14/08/2009 08:31 PM
Results of Super Stocks Super Stock Feature
August 14th 2009 Delaware Speedway
Results of Super Stocks - Super Stock Feature


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 52 Brad Clark London 21.580 15 21.588
2 11 Jason Lidster St. Thomas 21.482 19 21.525
3 3 Andrew Perkins London 21.474 6 21.583
4 67 Shawn Hewitt St. Thomas 21.555 20 21.642
5 76 Jeremy Reid Kerwood 21.733 6 21.851
6 84 Steve Smith Arkona 21.526 10 21.643
7 24 Stephen Richmond Appin 21.749 6 21.770
8 9 DJ DeJesus London 21.829 24 21.883
9 60 Jake Ott London 21.872 21 21.919
10 51 Jeremiah Rabideau Glencoe 21.751 13 21.765
11 99 Scott Nagy London 21.672 5 21.720
12 66 Jens Peters Nilestown 22.104 13 22.132
13 04 Matt Humphrys St. Marys 21.603 14 21.774
14 06 Jim Ferguson Essex 22.762 3 22.871
15 5 Jim Mairs London 21.774 5 21.804
DNF 55 Ray Yeo London 22.011 12 22.059
DNF 7 Jared Shields London 21.524 5 21.640
DNF 28 Kris Lawrence London 21.672 6 21.675
DNF 77 Darrell Lake London 21.487 10 21.559
DNF 48 Louie McColl St. Thomas 21.650 5 21.831
DNS 911 Dean Robilland Walsingham 0
Generated on 14/08/2009 09:44 PM
Results of Super Stocks Super Stock Heat #1
August 14th 2009 Delaware Speedway
Results of Super Stocks - Super Stock Heat #1


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 7 Jared Shields London 21.498 2 21.518
2 3 Andrew Perkins London 21.393 3 21.435
3 28 Kris Lawrence London 21.507 3 21.516
4 99 Scott Nagy London 21.452 3 21.517
5 52 Brad Clark London 21.290 9 21.359
6 04 Matt Humphrys St. Marys 21.712 9 21.781
7 48 Louie McColl St. Thomas 21.670 7 21.689
8 5 Jim Mairs London 22.011 8 22.128
9 55 Ray Yeo London 21.724 10 22.036
10 66 Jens Peters Nilestown 22.107 4 22.145
Generated on 14/08/2009 08:17 PM
Results of Super Stocks Super Stock Heat #2
August 14th 2009 Delaware Speedway
Results of Super Stocks - Super Stock Heat #2


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 51 Jeremiah Rabideau Glencoe 21.300 5 21.316
2 76 Jeremy Reid Kerwood 21.417 8 21.502
3 67 Shawn Hewitt St. Thomas 21.399 8 21.514
4 9 DJ DeJesus London 21.584 8 21.704
5 77 Darrell Lake London 21.443 7 21.452
6 11 Jason Lidster St. Thomas 21.485 7 21.522
7 84 Steve Smith Arkona 21.413 10 21.563
8 24 Stephen Richmond Appin 21.631 5 21.638
9 60 Jake Ott London 21.848 10 21.857
10 06 Jim Ferguson Essex 22.993 4 23.012
11 911 Dean Robilland Walsingham 0
Generated on 14/08/2009 08:18 PM