July 17th 2009 Delaware Speedway
Results of Powerade Mods - Feature


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 39 David McCullough Glencoe 19.694 21 19.739
2 1 Barry Newman Springfield 19.623 10 19.660
3 24 Stephen Richmond Appin 19.737 24 19.750
4 3 Jamie Cox Dorchester 19.720 16 19.731
5 54 Darrell Limon Watford 19.701 15 19.712
6 88 Paul Shipway Alsia Graig 19.650 14 19.696
7 38 Tyler Hendricks Pain Court 19.976 3 19.987
8 57 Gary Brooks London 20.181 5 20.184
9 31 Adam Adams Wiarton 20.475 4 20.480
10 8 Loui Naclerio London 20.860 14 20.879
DNF 70 John Saunders London 0
Generated on 17/07/2009 09:56 PM
Results of Powerade Mods Heats #1
July 17th 2009 Delaware Speedway
Results of Powerade Mods - Heats #1


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 24 Stephen Richmond Appin 19.717 5 19.752
2 39 David McCullough Glencoe 19.583 7 19.617
3 38 Tyler Hendricks Pain Court 19.941 7 20.073
4 57 Gary Brooks London 20.084 7 20.132
5 8 Loui Naclerio London 20.727 2 20.747
Generated on 17/07/2009 09:52 PM
Results of Powerade Mods Heat #2
July 17th 2009 Delaware Speedway
Results of Powerade Mods - Heat #2


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 3 Jamie Cox Dorchester 19.570 3 19.589
2 88 Paul Shipway Alsia Graig 19.503 3 19.558
3 1 Barry Newman Springfield 19.470 5 19.489
4 54 Darrell Limon Watford 19.616 9 19.680
5 31 Adam Adams Wiarton 20.527 7 20.618
Generated on 17/07/2009 09:52 PM
Results of Super Stock Feature
July 17th 2009 Delaware Speedway
Results of Super Stock - Feature


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 5 Jim Mairs London 21.638 5 21.760
2 11 Jason Lidster St. Thomas 21.256 28 21.338
3 77 Darrell Lake London 21.324 30 21.330
4 51 Jeremiah Rabideau Glencoe 21.564 28 21.637
5 24 Stephen Richmond Appin 21.544 26 21.583
6 9 D.J. DeJesus London 21.829 7 21.858
7 76 Jeremy Reid Kerwood 21.468 7 21.604
8 7 Jared Shields London 21.726 5 21.754
9 84 Steve Smith Arkona 21.486 7 21.659
10 99 Scott Nagy London 21.592 7 21.663
11 04 Matt Humphrys St. Marys 21.930 23 22.009
12 60 Jake Ott Ayr 22.087 24 22.095
13 3 Andrew Perkins London 21.750 7 21.792
14 48 Louie McColl St. Thomas 22.125 2 22.245
15 66 Jens Peters Nilestown 22.066 11 22.213
16 06 Jim Ferguson Essex 23.183 5 23.312
17 28 Kris Lawrence London 21.769 22 21.777
DNF 52 Brad Clark Parkhill 21.872 8 21.904
DNF 67 Shawn Hewitt St. Thomas 0
Generated on 17/07/2009 09:48 PM
Results of Super Stock Heat #1
July 17th 2009 Delaware Speedway
Results of Super Stock - Heat #1


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 66 Dave Silverthorne Jr London 21.703 4 21.872
2 04 Matt Humphrys St. Marys 21.786 4 21.837
3 28 Kris Lawrence London 21.777 6 21.872
4 5 Jim Mairs London 21.622 6 21.839
5 9 D.J. DeJesus London 21.738 6 21.833
6 3 Andrew Perkins London 21.778 6 21.903
7 48 Louie McColl St. Thomas 21.794 4 21.831
DNF 7 Jared Shields London 21.667 4 21.708
Generated on 17/07/2009 09:51 PM
Results of Super Stock Heat #2
July 17th 2009 Delaware Speedway
Results of Super Stock - Heat #2


Pos No. Name Hometown Best Tm In Lap 2nd Best
1 67 Shawn Hewitt St.Thomas 21.891 5 21.973
2 99 Scott Nagy Windsor 21.862 5 21.946
3 11 Jason Lidster St. Thomas 21.919 5 21.962
4 84 Steve Smith 21.909 2 21.924
5 76 Jeremy Reid Kerwood 21.993 5 22.060
6 77 Darrell Lake London 21.789 2 21.899
7 24 Stephen Richmond Appin 22.003 6 22.063
8 52 Brad Clark Parkhill 21.833 8 21.841
9 51 Jeremiah Rabideau Glencoe 21.927 2 21.990
10 60 Jake Ott Ayr 22.049 5 22.073
11 06 Jim Ferguson 23.027 10 23.070
Generated on 17/07/2009 09:52 PM